MODEL | KDE7000T |
Rated frequency(Hz) | 50 60 |
Rated output power(kw) | 5 5.5 |
Max output power(kw) | 5.5 6 |
Rated voltage(V) | 230 230/115 |
Rated current(A) | 20 22.6 |
Rated rotation speed(rpm) | 3000 3600 |
Phase number | Single phase |
Power factor COS(Φ) | 1.0 |
Insulation class | F |
Number of poles | 2 |
Exciting Mode | Automatic regulator(with AVR) |
Panel Form | Normal Panel |
Output voltage(V) | 230 |
Output form | 230V socket x2 |
DC output | DC12V8.3A binding post |
Size(mmxmmxmm) | 910*530*740 |
Net weight(kg) | 165 |
Gross weight(kg) | 180 |
Noise level(dba/7m) | 74 |
Structural form | Silent type |
Engine model | KM186FAE |
Engine type | Single cylinder,4-stroke,direct injection |
Number of cylinders-bore*stroke[mm] | 1-86*72 |
Displacement[ml] | 418 |
Rated output power[Kw/rpm] | 5.9/3000 |
Compression ratio | 19:1 |
Engine speed | 3000 |
ignition system | Compression-ignition |
Type of cooling | Air-cooled |
Lubrication system | Compression-spray |
Start-up mode | Electric start |
Fuel | 0#(summer)-10#(winter)-35#(frost)diesel oil |
Lube Brand | SAE10W30(above CD grade) |
Lubrication oil volume[L] | 1.65 |
Starting motor capacity[V-KW] | 12V 0.8KW |
Fly-wheel generator capacity | 100W |
Battery capacity[V-Ah] | 12V 36Ah |
Specific fuel consumption[g/kw.h] | 280 |
Fuel capacity[L] | 15 |
Continuous operation hours | 12 |
Reviews
There are no reviews yet.