MODEL | KDE8600T |
Rated frequency(Hz) | 50 60 |
Output power (KVA) | 6 6.5 |
Max. Power(KVA) | 6.5 7 |
Voltage (V) | 115/230 120/240 |
Current (A) | 52.1/26.1 54.1/27.1 |
Engine speed (r/min) | 3000 3600 |
Phase number | Single phase |
Power factor COS(Φ) | 1.0 |
Excitation system | (AVR) self-excited constant voltage |
Noise level (7m) dB (A) | 72 |
Fuel tank capacity (L) | 15 |
Structure | Silent |
Panel | Ordinary |
Battery capacity(V-AH) | 12V-36Ah |
Reviews
There are no reviews yet.