Test certificate* | Kills up to 99.999% of coronavirus* and 99.9% bacteria** |
Area performance per tank filling (m²) | approx. 20 |
Heating output (W) | 1200 |
Max. steam pressure (bar) | 3 |
Cable length (m) | 4 |
Heat-up time (min) | 3 |
Boiler/tank capacity (l) | 0,2 |
Current type (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 1,6 |
Weight incl. packaging (kg) | 2,3 |
Dimensions (L × W × H) (mm) | 321 x 127 x 186 |
— | * Tests have shown that with spot cleaning of 30 secs at max. steam level and direct contact to the cleaning surface with the Kärcher steam cleaner 99.999% of enveloped viruses such as coronavirus or influenza (excluding the Hepatitis-B virus) can be removed on a common smooth household hard surfaces (test-germ: Modified-Vaccinia-Ankara-Virus). ** When thoroughly cleaning with the Kärcher steam cleaner 99,99% of all common household bacteria will be killed on common smooth household hard surfaces, provided the cleaning speed of 30 cm/s at max. steam level and direct contact with the cleaning surface (test-germ: Enterococcus hirae). |
Karcher Sc1 EasyFix Steam Cleaner
Home Use Cleaners, Steam Cleaners
Karcher Sc1 EasyFix Steam Cleaner
₵3,166.00
Karcher Sc1 EasyFix Steam Cleaner:
Thanks to its compact size, the SC 1 handheld steam cleaner is ideal for quick intermediate cleaning – completely without chemicals.
Weight | 2.3 kg |
---|---|
Dimensions | 321 × 127 × 186 cm |
Reviews
There are no reviews yet.