Blow energy (EPTA)(J) | 11.9 |
---|---|
Full load hammer action (bpm) | 2740 |
Full load speed (soft hammer) (rpm) | 240 |
Max. drilling core bit (mm) | 150 |
Max. drilling solid bit (mm) | 50 |
Max. drilling tunnel bit (mm) | 80 |
No load speed (rpm) | 300 |
Power input (W) | 1550 |
Standard equipment | Additional straight handle, grease |
Supplied in | Kitbox |
Tool reception | SDS-Max |
Vibration chiseling (m/s²) | 9.1 |
Vibration chiselling uncertainty (m/s²) | 1.5 |
Vibration drilling (m/s²) | 9.5 |
Weight (kg) | 8.2 |
Reviews
There are no reviews yet.