Battery pack capacity (Ah) | No batteries supplied | |||
---|---|---|---|---|
Battery type | Li-ion | |||
Kit included | − | |||
Max. cutting depth in aluminium (mm) | 25 | |||
Max. cutting depth in metal pipe (mm) | 150 | |||
Max. cutting depth in non-ferrous metal (mm) | 25 | |||
Max. cutting depth in soft-wood (mm) | 300 | |||
Max. cutting depth in steel (mm) | 20 | |||
No load stroke rate (spm) | 0 – 3000 | |||
No. of batteries supplied | 0 | |||
Standard equipment | SAWZALL™ blade | |||
Stroke length (mm) | 28.6 | |||
Supplied in | HD Box | |||
Vibration cutting (m/s²) | 16.7 | |||
Vibration cutting uncertainty (m/s²) | 1.5 | |||
Vibration cutting wooden beam (m/s²) | 22.3 | |||
Vibration cutting wooden beam uncertainty (m/s²) | 3 | |||
Voltage (V) | 18 | |||
Weight with battery pack (kg) | – |
Milwaukee Sawzall Saw Fuel Kitbox 18V – M18CSX-0X
Milwaukee Sawzall Saw Fuel Kitbox 18V – M18CSX-0X
₵10,844.00
Brushless POWERSTATE™ motor for up to 5x longer motor life and up to 30% faster cutting
REDLINK PLUS™ intelligence system delivers advanced digital overload protection for tool and battery and uniquely enhances the tool performance under load
REDLITHIUM™ battery pack provides superior pack construction, electronics, and fade-free performance to deliver more run time and more work over pack life
Individual battery cell monitoring optimizes tool run time and ensures long term pack durability
Patented gear protecting clutch – extends gear and motor life by absorbing high impact forces caused by sudden blade lock-ups
FIXTEC™ blade clamp for fast and easy blade changes without any key
Adjustable shoe for optimized use of saw blades
Integrated battery fuel gauge & LED light
Durable metal rafter hang hook for workspace management and safety
Flexible battery system: works with all MILWAUKEE® M18™ batteries
Out of stock
Reviews
There are no reviews yet.