Battery pack capacity (Ah) | No batteries supplied |
---|---|
Battery type | Li-ion |
Collet capacity (mm) | 3.2 |
No load speed (rpm) | 5000 – 32,000 |
No. of batteries supplied | 0 |
Standard equipment | Bare unit only |
Supplied in | No kitbox or bag supplied |
Vibration cutting (m/s²) | 3.4 |
Vibration cutting uncertainty (m/s²) | 1.5 |
Voltage (V) | 12 |
Weight (kg) | 0.44 |
Weight with battery pack (kg) | 0.6 |
Sound power level (dB(A)) | 84 |
Sound power level uncertainty (dB(A)) | 3 |
Sound pressure level (dB(A)) | 73 |
Sound pressure level uncertainty (dB(A)) | 3 |
Vibration drilling into Metal [m|s²] | 2.4 |
Vibration drilling into metal uncertainty [m|s²] | 1.5 |
Vibration grinding (m/s²) | 3.1 |
Vibration grinding uncertainty (m/s²) | 1.5 |
Vibration sanding (m/s²) | 2.6 |
Milwaukee Sub Compact Rotary Screw Driver Tool 12V – C12RT-0
M12
Milwaukee Sub Compact Rotary Screw Driver Tool 12V – C12RT-0
₵3,990.00
Milwaukee Sub Compact Rotary Screw Driver Tool 12V – C12 RT-0:
Versatile cordless solution for cutting and removal applications
REDLINK™ overload protection electronics in tool and battery pack deliver best in class system durability
Variable speed (5000 – 32,000 rpm)
3.2 mm collet fits most current accessories in the market
Spindle lock mechanism for easy accessory changes
Superior ergonomics and lightweight
Individual battery cell monitoring optimizes tool run time and ensures long term pack durability
Fuel gauge displays remaining charge
Flexible battery system: works with all MILWAUKEE® M12™ batteries
Weight | 0.44 kg |
---|
Reviews
There are no reviews yet.