No. | Nominal size | ||||
---|---|---|---|---|---|
03 06 180 | Knipex | Combination Pliers | 1 | 180 mm | |
12 40 200 | Knipex | Self-Adjusting Insulation Stripper | 1 | 200 mm | |
16 95 01 SB | Knipex | KNIPEX ErgoStrip®, Universal Stripping Tool | 1 | ||
26 16 200 | Knipex | Snipe Nose Side Cutting Pliers, (Stork Beak Pliers) | 1 | 200 mm | |
26 26 200 | Knipex | Snipe Nose Side Cutting Pliers, (Stork Beak Pliers) | 1 | 200 mm | |
70 06 160 | Knipex | Diagonal Cutter | 1 | 160 mm | |
74 06 200 | Knipex | High Leverage Diagonal Cutter | 1 | 200 mm | |
86 03 180 | Knipex | Pliers Wrench, pliers and a wrench in a single tool | 1 | 180 mm | |
87 03 250 | Knipex | KNIPEX Cobra®, Hightech Water Pump Pliers | 1 | 250 mm | |
95 16 200 | Knipex | Cable Shears, with twin cutting edge | 1 | 200 mm | |
98 20 25 | Knipex | Screwdrivers for slotted screws | 1 | 2,5 mm | |
98 20 65 SL | Knipex | Screwdriver (Slim) for slotted screws | 1 | 6,5 mm | |
98 20 55 SL | Knipex | Screwdriver (Slim) for slotted screws | 1 | 5,5 mm | |
98 20 40 SL | Knipex | Screwdriver (Slim) for slotted screws | 1 | 4,0 mm | |
98 24 01 SL | Knipex | Screwdriver (Slim) for cross-recessed screws, Phillips® | 1 | PH1 | |
98 24 02 SL | Knipex | Screwdriver (Slim) for cross-recessed screws, Phillips® | 1 | PH2 | |
98 25 01 SL | Knipex | Screwdriver (Slim) for cross-recessed screws, Pozidriv® | 1 | PZ1 | |
98 25 02 SL | Knipex | Screwdriver (Slim) for cross-recessed screws, Pozidriv® | 1 | PZ2 | |
98 52 | Knipex | Cable Knife | 1 | 185 mm | |
005655 | Wera | Voltage detector, single-pole, 247 | 1 | 0,5 x 3,0 x 70 mm |
Con-Pearl® is a registered trademark of friedola TECH GmbH
Reviews
There are no reviews yet.